BBS CC-R
Bränd | BBS | ||||
---|---|---|---|---|---|
Mudel | CC-R | ||||
Värv | satin graphite diamondcut |
Suurus | Laius | Väljund | Kruvid | Artikli kood | Hind | |
---|---|---|---|---|---|---|
19″ | 8 | 45 | 5x108 | 30476 | 787.20 € | |
19″ | 8 | 45 | 5x108 | 48667 | 727.20 € | |
19″ | 8 | 45 | 5x108 | 48669 | 727.20 € | |
19″ | 8 | 44 | 5x112 | 48675 | 787.20 € | |
19″ | 8 | 27 | 5x112 | 48677 | 787.20 € | |
19″ | 8 | 17 | 5x112 | 48689 | 843.60 € | |
19″ | 8 | 44 | 5x112 | 48693 | 727.20 € | |
19″ | 8 | 27 | 5x112 | 48694 | 727.20 € | |
19″ | 8 | 17 | 5x112 | 48696 | 783.60 € | |
19″ | 8 | 44 | 5x112 | 48700 | 727.20 € | |
19″ | 8 | 27 | 5x112 | 48703 | 727.20 € | |
19″ | 8 | 17 | 5x112 | 48707 | 783.60 € | |
19″ | 8 | 38 | 5x114.3 | 48718 | 787.20 € | |
19″ | 8 | 38 | 5x114.3 | 48727 | 727.20 € | |
19″ | 8 | 38 | 5x114.3 | 48729 | 727.20 € | |
19″ | 8 | 45 | 5x120 | 48733 | 787.20 € | |
19″ | 8 | 45 | 5x120 | 48737 | 727.20 € | |
19″ | 8 | 45 | 5x120 | 48740 | 727.20 € | |
19″ | 8.5 | 30 | 5x112 | 48763 | 794.40 € | |
19″ | 8.5 | 40 | 5x112 | 48775 | 794.40 € | |
19″ | 8.5 | 44 | 5x112 | 48777 | 794.40 € | |
19″ | 8.5 | 30 | 5x112 | 48783 | 733.20 € | |
19″ | 8.5 | 40 | 5x112 | 48786 | 733.20 € | |
19″ | 8.5 | 44 | 5x112 | 48790 | 733.20 € | |
19″ | 8.5 | 30 | 5x112 | 48799 | 733.20 € | |
19″ | 8.5 | 40 | 5x112 | 48801 | 733.20 € | |
19″ | 8.5 | 44 | 5x112 | 48803 | 733.20 € | |
19″ | 8.5 | 30 | 5x114.3 | 48805 | 794.40 € | |
19″ | 8.5 | 43 | 5x114.3 | 48807 | 794.40 € | |
19″ | 8.5 | 30 | 5x114.3 | 48816 | 733.20 € | |
19″ | 8.5 | 43 | 5x114.3 | 48823 | 733.20 € | |
19″ | 8.5 | 30 | 5x114.3 | 48825 | 733.20 € | |
19″ | 8.5 | 43 | 5x114.3 | 48838 | 733.20 € | |
19″ | 8.5 | 35 | 5x120 | 48842 | 794.40 € | |
19″ | 8.5 | 35 | 5x120 | 48848 | 733.20 € | |
19″ | 8.5 | 35 | 5x120 | 48851 | 733.20 € | |
19″ | 9 | 42 | 5x112 | 48856 | 801.60 € | |
19″ | 9 | 37 | 5x112 | 48860 | 858.00 € | |
19″ | 9 | 42 | 5x112 | 48862 | 742.80 € | |
19″ | 9 | 37 | 5x112 | 48868 | 798.00 € | |
19″ | 9 | 42 | 5x112 | 48875 | 742.80 € | |
19″ | 9 | 37 | 5x112 | 48898 | 798.00 € | |
19″ | 9 | 26 | 5x120 | 48906 | 801.60 € | |
19″ | 9 | 48 | 5x120 | 48909 | 801.60 € | |
19″ | 9 | 43 | 5x120 | 48912 | 858.00 € | |
19″ | 9 | 26 | 5x120 | 48924 | 742.80 € | |
19″ | 9 | 48 | 5x120 | 48936 | 742.80 € | |
19″ | 9 | 43 | 5x120 | 48938 | 798.00 € | |
19″ | 9 | 26 | 5x120 | 48958 | 742.80 € | |
19″ | 9 | 48 | 5x120 | 48966 | 742.80 € | |
19″ | 9 | 43 | 5x120 | 48995 | 798.00 € | |
19″ | 9.5 | 42 | 5x112 | 48997 | 807.60 € | |
19″ | 9.5 | 37 | 5x112 | 49001 | 864.00 € | |
19″ | 9.5 | 46 | 5x112 | 49002 | 807.60 € | |
19″ | 9.5 | 42 | 5x112 | 49011 | 748.80 € | |
19″ | 9.5 | 37 | 5x112 | 49017 | 805.20 € | |
19″ | 9.5 | 46 | 5x112 | 49021 | 748.80 € | |
19″ | 9.5 | 46 | 5x112 | 49033 | 748.80 € | |
19″ | 9.5 | 42 | 5x112 | 49063 | 748.80 € | |
19″ | 9.5 | 37 | 5x112 | 49072 | 805.20 € | |
19″ | 9.5 | 40 | 5x120 | 49074 | 807.60 € | |
19″ | 9.5 | 40 | 5x120 | 49083 | 748.80 € | |
19″ | 9.5 | 40 | 5x120 | 49084 | 748.80 € | |
19″ | 10 | 48 | 5x112 | 49091 | 814.80 € | |
19″ | 10 | 48 | 5x112 | 49101 | 754.80 € | |
19″ | 10 | 48 | 5x112 | 49122 | 754.80 € | |
19″ | 10 | 38 | 5x120 | 49126 | 814.80 € | |
19″ | 10 | 38 | 5x120 | 49134 | 754.80 € | |
19″ | 10 | 38 | 5x120 | 49162 | 754.80 € | |
*Soovituslik jaehind koos käibemaksuga. | ||||||
Kutsume Teid uurima toodete saadavuse kohta lähimast müügipunktist. Kust osta? |
Suurus | Laius | Väljund | Kruvid | Artikli kood | Hind | |
---|---|---|---|---|---|---|
20″ | 8 | 27 | 5x112 | 51332 | 913.20 € | |
20″ | 8 | 17 | 5x112 | 51337 | 938.40 € | |
20″ | 8 | 27 | 5x112 | 51340 | 822.00 € | |
20″ | 8 | 17 | 5x112 | 51342 | 879.60 € | |
20″ | 8 | 27 | 5x112 | 51344 | 822.00 € | |
20″ | 8 | 17 | 5x112 | 51345 | 879.60 € | |
20″ | 8.5 | 30 | 5x112 | 51347 | 896.40 € | |
20″ | 8.5 | 20 | 5x112 | 51348 | 952.80 € | |
20″ | 8.5 | 42 | 5x112 | 51350 | 896.40 € | |
20″ | 8.5 | 37 | 5x112 | 51351 | 952.80 € | |
20″ | 8.5 | 30 | 5x112 | 51353 | 836.40 € | |
20″ | 8.5 | 20 | 5x112 | 51355 | 892.80 € | |
20″ | 8.5 | 42 | 5x112 | 51356 | 836.40 € | |
20″ | 8.5 | 37 | 5x112 | 51358 | 892.80 € | |
20″ | 8.5 | 30 | 5x112 | 51360 | 836.40 € | |
20″ | 8.5 | 20 | 5x112 | 51362 | 892.80 € | |
20″ | 8.5 | 42 | 5x112 | 51363 | 836.40 € | |
20″ | 8.5 | 37 | 5x112 | 51365 | 892.80 € | |
20″ | 8.5 | 40 | 5x114.3 | 51366 | 896.40 € | |
20″ | 8.5 | 40 | 5x114.3 | 51368 | 836.40 € | |
20″ | 8.5 | 40 | 5x114.3 | 51369 | 836.40 € | |
20″ | 8.5 | 32 | 5x120 | 51371 | 896.40 € | |
20″ | 8.5 | 32 | 5x120 | 51373 | 836.40 € | |
20″ | 8.5 | 32 | 5x120 | 51374 | 836.40 € | |
20″ | 9 | 25 | 5x112 | 51375 | 910.80 € | |
20″ | 9 | 38 | 5x112 | 51378 | 910.80 € | |
20″ | 9 | 25 | 5x112 | 51380 | 850.80 € | |
20″ | 9 | 38 | 5x112 | 51381 | 850.80 € | |
20″ | 9 | 25 | 5x112 | 51383 | 850.80 € | |
20″ | 9 | 38 | 5x112 | 51384 | 850.80 € | |
20″ | 9 | 32 | 5x114.3 | 51386 | 910.80 € | |
20″ | 9 | 32 | 5x114.3 | 51387 | 850.80 € | |
20″ | 9 | 32 | 5x114.3 | 51389 | 850.80 € | |
20″ | 9 | 25 | 5x120 | 51391 | 910.80 € | |
20″ | 9 | 25 | 5x120 | 51392 | 850.80 € | |
20″ | 9 | 25 | 5x120 | 51403 | 850.80 € | |
20″ | 9.5 | 20 | 5x112 | 51408 | 926.40 € | |
20″ | 9.5 | 42 | 5x112 | 51411 | 926.40 € | |
20″ | 9.5 | 32 | 5x112 | 51416 | 981.60 € | |
20″ | 9.5 | 48 | 5x112 | 51491 | 926.40 € | |
20″ | 9.5 | 43 | 5x112 | 51493 | 981.60 € | |
20″ | 9.5 | 42 | 5x112 | 51495 | 866.40 € | |
20″ | 9.5 | 32 | 5x112 | 51497 | 921.60 € | |
20″ | 9.5 | 42 | 5x112 | 51499 | 866.40 € | |
20″ | 9.5 | 32 | 5x112 | 51501 | 921.60 € | |
20″ | 9.5 | 20 | 5x112 | 51503 | 866.40 € | |
20″ | 9.5 | 48 | 5x112 | 51505 | 866.40 € | |
20″ | 9.5 | 43 | 5x112 | 51507 | 921.60 € | |
20″ | 9.5 | 20 | 5x112 | 51509 | 866.40 € | |
20″ | 9.5 | 48 | 5x112 | 51511 | 866.40 € | |
20″ | 9.5 | 43 | 5x112 | 51521 | 921.60 € | |
20″ | 9.5 | 35 | 5x114.3 | 51524 | 926.40 € | |
20″ | 9.5 | 35 | 5x114.3 | 51526 | 866.40 € | |
20″ | 9.5 | 35 | 5x114.3 | 51528 | 866.40 € | |
20″ | 9.5 | 40 | 5x120 | 51530 | 926.40 € | |
20″ | 9.5 | 40 | 5x120 | 51532 | 866.40 € | |
20″ | 9.5 | 40 | 5x120 | 51533 | 866.40 € | |
20″ | 10.5 | 34 | 5x112 | 51550 | 938.40 € | |
20″ | 10.5 | 24 | 5x112 | 51552 | 996.00 € | |
20″ | 10.5 | 34 | 5x112 | 51554 | 879.60 € | |
20″ | 10.5 | 24 | 5x112 | 51556 | 937.20 € | |
20″ | 10.5 | 34 | 5x112 | 51558 | 879.60 € | |
20″ | 10.5 | 24 | 5x112 | 51560 | 937.20 € | |
20″ | 10.5 | 25 | 5x114.3 | 51562 | 938.40 € | |
20″ | 10.5 | 45 | 5x114.3 | 51564 | 938.40 € | |
20″ | 10.5 | 25 | 5x114.3 | 51566 | 879.60 € | |
20″ | 10.5 | 45 | 5x114.3 | 51568 | 879.60 € | |
20″ | 10.5 | 25 | 5x114.3 | 51570 | 879.60 € | |
20″ | 10.5 | 45 | 5x114.3 | 51581 | 879.60 € | |
20″ | 10.5 | 35 | 5x120 | 51583 | 938.40 € | |
20″ | 10.5 | 35 | 5x120 | 51585 | 879.60 € | |
20″ | 10.5 | 35 | 5x120 | 51587 | 879.60 € | |
*Soovituslik jaehind koos käibemaksuga. | ||||||
Kutsume Teid uurima toodete saadavuse kohta lähimast müügipunktist. Kust osta? |
Out of stock
Otsige lähimat rehvikeskust oma linnas!
Vaata ja vali Põhja-Euroopa suurimas rehvilaos hoitavad rehvid ning osta need mõnelt meie koostööpartnerilt! PKP on Sinu rehvide teejuht, mis annab võimaluse enne ostu sooritamist tutvuda maksimaalse lahenduste arvuga ning leida oma autole sobivad rehvid. Meie partnerite teenindustes ootab teid muljetavaldav tootevalik: enam kui 10 000 rehvi ja üle 300 erineva disainiga autovelje.