OZ Racing Superforgiata
Bränd | OZ Racing | ||||
---|---|---|---|---|---|
Mudel | Superforgiata | ||||
Värv | Grigio Corsa Con Scritte Di Fresatura Wiesmann |
Suurus | Laius | Väljund | Kruvid | Artikli kood | Hind | |
---|---|---|---|---|---|---|
19″ | 11 | 65 | 5x130 | 27187 | 1187.00 € | |
19″ | 12 | 68 | 5x130 | 27188 | 1197.00 € | |
19″ | 8.5 | 40 | 5x112 | 46733 | 1106.40 € | |
19″ | 8.5 | 40 | 5x112 | 46734 | 1106.40 € | |
19″ | 8.5 | 42 | 5x112 | 46735 | 1106.40 € | |
19″ | 8.5 | 42 | 5x112 | 46736 | 1106.40 € | |
19″ | 8.5 | 42 | 5x112 | 46737 | 1106.40 € | |
19″ | 8.5 | 42 | 5x112 | 46738 | 1106.40 € | |
19″ | 8.5 | 46 | 5x120 | 46739 | 1106.40 € | |
19″ | 8.5 | 46 | 5x120 | 46740 | 1106.40 € | |
19″ | 8.5 | 46 | 5x120 | 46741 | 1106.40 € | |
19″ | 9 | 51 | 5x112 | 46742 | 1114.80 € | |
19″ | 9 | 25 | 5x120 | 46743 | 1114.80 € | |
19″ | 9 | 32 | 5x112 | 46744 | 1114.80 € | |
19″ | 9 | 40 | 5x112 | 46745 | 1114.80 € | |
19″ | 9 | 40 | 5x112 | 46746 | 1114.80 € | |
19″ | 9 | 55 | 5x130 | 46747 | 1114.80 € | |
19″ | 9 | 55 | 5x130 | 46748 | 1114.80 € | |
19″ | 9 | 29 | 5x112 | 46749 | 1114.80 € | |
19″ | 10 | 47 | 5x112 | 46750 | 1123.20 € | |
19″ | 10 | 45 | 5x112 | 46751 | 1123.20 € | |
19″ | 10 | 32 | 5x120,65 | 46752 | 1123.20 € | |
19″ | 10 | 42 | 5x130 | 46753 | 1123.20 € | |
19″ | 10 | 42 | 5x130 | 46754 | 1123.20 € | |
19″ | 10 | 40 | 5x120 | 46755 | 1123.20 € | |
19″ | 11 | 45 | 5x130 | 46756 | 1142.40 € | |
19″ | 8.5 | 48 | 5x112 | 46787 | 1153.00 € | |
19″ | 9 | 29 | 5x112 | 46788 | 1159.00 € | |
19″ | 8.5 | 37 | 5x112 | 46789 | 1153.00 € | |
19″ | 11 | 45 | 5x112 | 46790 | 1187.00 € | |
19″ | 9 | 50 | 5x112 | 46791 | 1159.00 € | |
19″ | 9 | 40 | 5x114.3 | 46792 | 1159.00 € | |
19″ | 8.5 | 29 | 5x120 | 46793 | 1153.00 € | |
19″ | 10 | 23 | 5x120 | 46794 | 1171.00 € | |
19″ | 8.5 | 53 | 5x130 | 46795 | 1153.00 € | |
19″ | 11 | 51 | 5x130 | 46796 | 1187.00 € | |
19″ | 12 | 51 | 5x130 | 46797 | 1197.00 € | |
19″ | 12 | 68 | 5x130 | 46798 | 1197.00 € | |
19″ | 8.5 | 45 | 5x112 | 46799 | 1153.00 € | |
19″ | 9 | 51 | 5x112 | 46800 | 1159.00 € | |
19″ | 8.5 | 48 | 5x112 | 46809 | 1153.00 € | |
19″ | 9 | 29 | 5x112 | 46810 | 1159.00 € | |
19″ | 9 | 50 | 5x112 | 46811 | 1159.00 € | |
19″ | 8.5 | 55 | 5x120,65 | 46812 | 1153.00 € | |
19″ | 8.5 | 49 | 5x130 | 46813 | 1153.00 € | |
19″ | 8.5 | 45 | 5x112 | 46814 | 1153.00 € | |
19″ | 8.5 | 37 | 5x112 | 46815 | 1153.00 € | |
19″ | 11 | 45 | 5x112 | 46816 | 1187.00 € | |
19″ | 9 | 40 | 5x114.3 | 46817 | 1159.00 € | |
19″ | 8.5 | 29 | 5x120 | 46818 | 1153.00 € | |
19″ | 10 | 23 | 5x120 | 46819 | 1171.00 € | |
19″ | 8.5 | 53 | 5x130 | 46820 | 1153.00 € | |
19″ | 11 | 51 | 5x130 | 46821 | 1187.00 € | |
19″ | 11 | 65 | 5x130 | 46822 | 1187.00 € | |
19″ | 12 | 51 | 5x130 | 46823 | 1197.00 € | |
19″ | 9 | 51 | 5x112 | 46824 | 1159.00 € | |
19″ | 8.5 | 29 | 5x120 | 56277 | 1110.00 € | |
19″ | 8.5 | 46 | 5x120 | 56278 | 1110.00 € | |
19″ | 8.5 | 25 | 5x108 | 56279 | 1110.00 € | |
19″ | 9 | 32 | 5x112 | 56280 | 1117.20 € | |
19″ | 9 | 30 | 5x120 | 56281 | 1117.20 € | |
19″ | 10 | 61 | 5x130 | 56282 | 1190.40 € | |
19″ | 10 | 61 | 5x130 | 56283 | 1125.60 € | |
19″ | 10 | 30 | 5x112 | 56284 | 1125.60 € | |
19″ | 10 | 23 | 5x120 | 56285 | 1125.60 € | |
19″ | 10 | 54 | 5x114.3 | 56286 | 1125.60 € | |
19″ | 10 | 35 | 5x114.3 | 56287 | 1125.60 € | |
19″ | 11 | 45 | 5x130 | 56288 | 1144.80 € | |
19″ | 11 | 45 | 5x112 | 56289 | 1144.80 € | |
19″ | 11 | 45 | 5x112 | 56290 | 1144.80 € | |
19″ | 11 | 45 | 5x112 | 56291 | 1144.80 € | |
19″ | 9.5 | 56 | 5x114.3 | 56312 | 638.40 € | |
19″ | 8.5 | 37 | 5x112 | 56465 | 1110.00 € | |
19″ | 11 | 45 | 5x112 | 56466 | 1144.80 € | |
19″ | 8.5 | 49 | 5x130 | 56467 | 1110.00 € | |
19″ | 11 | 40 | 5x130 | 56468 | 1144.80 € | |
19″ | 8.5 | 25 | 5x108 | 56469 | 1110.00 € | |
19″ | 9 | 15 | 5x112 | 56470 | 1117.20 € | |
19″ | 11 | 35 | 5x108 | 56471 | 1144.80 € | |
19″ | 8.5 | 35 | 5x112 | 107921 | 1138.80 € | |
19″ | 9 | 47 | 5x130 | 107922 | 1147.20 € | |
19″ | 9 | 20 | 5x112 | 107923 | 1147.20 € | |
19″ | 9 | 55 | 5x130 | 107924 | 1147.20 € | |
19″ | 10 | 42 | 5x130 | 107925 | 1155.60 € | |
19″ | 11 | 31 | 5x112 | 107926 | 1174.80 € | |
19″ | 11 | 31 | 5x112 | 107927 | 1174.80 € | |
19″ | 12 | 48 | 5x130 | 107928 | 1183.20 € | |
19″ | 8.5 | 42 | 5x112 | 108187 | 1138.80 € | |
19″ | 9 | 25 | 5x120 | 108188 | 1147.20 € | |
19″ | 10 | 23 | 5x120 | 108189 | 1155.60 € | |
19″ | 9 | 55 | 5x130 | 108190 | 1147.20 € | |
19″ | 10 | 42 | 5x130 | 108191 | 1155.60 € | |
19″ | 11 | 31 | 5x112 | 108192 | 1174.80 € | |
*Soovituslik jaehind koos käibemaksuga. | ||||||
Kutsume Teid uurima toodete saadavuse kohta lähimast müügipunktist. Kust osta? |
Suurus | Laius | Väljund | Kruvid | Artikli kood | Hind | |
---|---|---|---|---|---|---|
20″ | 10 | 44 | 5x114.3 | 46757 | 1292.00 € | |
20″ | 8.5 | 47 | 5x130 | 46758 | 1273.00 € | |
20″ | 8.5 | 43 | 5x114.3 | 46759 | 1273.00 € | |
20″ | 8.5 | 55 | 5x130 | 46760 | 1273.00 € | |
20″ | 11 | 58 | 5x112 | 46761 | 1307.00 € | |
20″ | 11 | 40 | 5x112 | 46762 | 1307.00 € | |
20″ | 11 | 24 | 5x112 | 46763 | 1307.00 € | |
20″ | 11 | 50 | 5x130 | 46764 | 1307.00 € | |
20″ | 11 | 58 | 5x120 | 46765 | 1307.00 € | |
20″ | 11 | 58 | 5x120 | 46766 | 1307.00 € | |
20″ | 9 | 41 | 5x130 | 46767 | 1281.00 € | |
20″ | 9 | 41 | 5x130 | 46768 | 1281.00 € | |
20″ | 12 | 48 | 5x120,65 | 46769 | 1322.00 € | |
20″ | 12 | 41 | 5x112 | 46770 | 1322.00 € | |
20″ | 12 | 41 | 5x112 | 46771 | 1322.00 € | |
20″ | 8.5 | 37 | 5x112 | 46801 | 1260.00 € | |
20″ | 10 | 79 | 5x120,65 | 46802 | 1279.00 € | |
20″ | 8.5 | 50 | 5x130 | 46803 | 1260.00 € | |
20″ | 11 | 68 | 5x130 | 46804 | 1293.00 € | |
20″ | 11 | 48 | 5x130 | 46805 | 1293.00 € | |
20″ | 10 | 38 | 5x114.3 | 46806 | 1277.00 € | |
20″ | 11 | 15 | 5x114.3 | 46807 | 1291.00 € | |
20″ | 11 | 58 | 5x112 | 46808 | 1293.00 € | |
20″ | 8.5 | 37 | 5x112 | 46825 | 1260.00 € | |
20″ | 11 | 45 | 5x112 | 46826 | 1293.00 € | |
20″ | 8.5 | 44 | 5x114.3 | 46827 | 1260.00 € | |
20″ | 10 | 79 | 5x120,65 | 46828 | 1279.00 € | |
20″ | 8.5 | 50 | 5x130 | 46829 | 1260.00 € | |
20″ | 11 | 68 | 5x130 | 46830 | 1293.00 € | |
20″ | 11 | 48 | 5x130 | 46831 | 1293.00 € | |
20″ | 10 | 38 | 5x114.3 | 46832 | 1277.00 € | |
20″ | 11 | 15 | 5x114.3 | 46833 | 1291.00 € | |
20″ | 11 | 58 | 5x112 | 46834 | 1293.00 € | |
20″ | 10 | 45 | 5x120 | 56292 | 1290.00 € | |
20″ | 10 | 49 | 5x112 | 56293 | 1290.00 € | |
20″ | 11.5 | 26 | 5x120 | 56294 | 1314.00 € | |
20″ | 8.5 | 35 | 5x120 | 56295 | 1272.00 € | |
20″ | 8.5 | 45 | 5x114.3 | 56296 | 1272.00 € | |
20″ | 8.5 | 45 | 5x114.3 | 56297 | 1272.00 € | |
20″ | 8.5 | 55 | 5x130 | 56298 | 1272.00 € | |
20″ | 11 | 30 | 5x114.3 | 56299 | 1304.40 € | |
20″ | 11 | 50 | 5x114.3 | 56300 | 1304.40 € | |
20″ | 11 | 50 | 5x130 | 56301 | 1304.40 € | |
20″ | 11 | 42 | 5x112 | 56302 | 1304.40 € | |
20″ | 11 | 42 | 5x112 | 56303 | 1304.40 € | |
20″ | 11 | 42 | 5x112 | 56304 | 1304.40 € | |
20″ | 11 | 58 | 5x120 | 56305 | 1304.40 € | |
20″ | 11 | 58 | 5x120 | 56306 | 1304.40 € | |
20″ | 10 | 45 | 5x120 | 56307 | 1290.00 € | |
20″ | 9 | 27 | 5x112 | 56308 | 1279.20 € | |
20″ | 9 | 37 | 5x112 | 56309 | 1279.20 € | |
20″ | 9 | 41 | 5x130 | 56310 | 1279.20 € | |
20″ | 11 | 55 | 5x114.3 | 56313 | 1304.40 € | |
20″ | 11 | 25 | 5x112 | 56472 | 1304.40 € | |
20″ | 9.5 | 47 | 5x108 | 56473 | 771.60 € | |
20″ | 10 | 45 | 5x120 | 56474 | 1290.00 € | |
20″ | 11.5 | 26 | 5x120 | 56475 | 1314.00 € | |
20″ | 8.5 | 35 | 5x120 | 56476 | 1272.00 € | |
20″ | 10 | 45 | 5x120 | 56477 | 1290.00 € | |
20″ | 8.5 | 55 | 5x130 | 107929 | 1236.00 € | |
20″ | 11 | 48 | 5x130 | 107930 | 1270.80 € | |
20″ | 12 | 44 | 5x114.3 | 107931 | 1285.20 € | |
20″ | 8.5 | 55 | 5x130 | 108193 | 1236.00 € | |
20″ | 11 | 48 | 5x130 | 108194 | 1270.80 € | |
20″ | 11 | 30 | 5x110 | 108195 | 1270.80 € | |
20″ | 11 | 55 | 5x110 | 108196 | 1270.80 € | |
20″ | 9 | 41 | 5x130 | 108197 | 1244.40 € | |
*Soovituslik jaehind koos käibemaksuga. | ||||||
Kutsume Teid uurima toodete saadavuse kohta lähimast müügipunktist. Kust osta? |
Suurus | Laius | Väljund | Kruvid | Artikli kood | Hind | |
---|---|---|---|---|---|---|
21″ | 11.5 | 67 | 5x130 | 46772 | 1828.00 € | |
21″ | 11.5 | 67 | 5x130 | 46773 | 1828.00 € | |
21″ | 11.5 | 67 | 5x130 | 56311 | 1728.00 € | |
21″ | 11.5 | 42 | 5x112 | 108140 | 1712.40 € | |
21″ | 11.5 | 67 | 5x130 | 108198 | 1712.40 € | |
*Soovituslik jaehind koos käibemaksuga. | ||||||
Kutsume Teid uurima toodete saadavuse kohta lähimast müügipunktist. Kust osta? |
Out of stock
Otsige lähimat rehvikeskust oma linnas!
Vaata ja vali Põhja-Euroopa suurimas rehvilaos hoitavad rehvid ning osta need mõnelt meie koostööpartnerilt! PKP on Sinu rehvide teejuht, mis annab võimaluse enne ostu sooritamist tutvuda maksimaalse lahenduste arvuga ning leida oma autole sobivad rehvid. Meie partnerite teenindustes ootab teid muljetavaldav tootevalik: enam kui 10 000 rehvi ja üle 300 erineva disainiga autovelje.